Pharmaceutical Film Coating Systems
High-performance aqueous and solvent-based film coating systems designed for uniform application, enhanced appearance and optimized processing efficiency.

Care Pharma Chem’s Film Coating Systems are engineered to deliver consistent film formation, improved tablet aesthetics and optimized process efficiency across conventional coating equipment.
Our aqueous and solvent-based systems are developed to ensure smooth surface finish, controlled weight gain and stable performance under defined processing conditions. We focus on providing high-solids reconstitution capabilities to reduce overall processing time while maintaining superior film integrity.
Comprehensive technical data for the AFC range of film coating systems.
| Grade | Polymer Base | Reconstitution Level | Recommended Weight Gain |
|---|---|---|---|
| Aqueous Systems | |||
| Cotab AFC H | HPMC | 20% (Aqueous) | 2.0–2.5% |
| Cotab AFC P | PVA | 20% (Aqueous) | 2.0–2.5% |
| Cotab AFC P+ | PVA + Lecithin | 15–20% | 2.0–2.5% |
| Cotab AFC HL | HPMC + Lactose | 15–20% | 2.0–2.5% |
| Cotab AFC HD | HPMC + Polydextrose | 15–20% | 2.0–2.5% |
| Cotab AFC HH | HPMC + HPC | 15–20% | 2.0–2.5% |
| Cotab AFC HP | HPMC + PVA | 15–20% | 2.0–2.5% |
| Solvent Systems | |||
| Cotab NFC | HPMC | 5% in IPA/MDC | 2.0–2.5% |
| Cotab RFC | HPMC | 9% Aqueous / 5% Organic | 2.0–2.5% |

Dispersion of AFC powder in solvent/water.
Controlled spraying onto tablet cores.
Final stabilization and inspection.